Call Allison
Call Allison
Office: 936-337-9897
Toll Free: 888-993-3303

18060 Brennie Bird Lane
Conroe, TX 77302

Schedule a Showing
Date Description Price % Chg $/sqft Source
09/05/2026 Active $0 -- $0 Chesmar Homes
09/04/2026 Active $0 -- $0 Chesmar Homes
09/02/2026 Active $0 -- $0 Chesmar Homes
08/30/2026 Active $0 -- $0 Chesmar Homes
08/30/2026 Active $0 -- $0 Chesmar Homes
08/29/2026 Active $0 -- $0 Chesmar Homes
08/27/2026 Active $0 -- $0 Chesmar Homes
08/26/2026 Active $0 -- $0 Chesmar Homes
08/25/2026 Active $0 -- $0 Chesmar Homes
08/24/2026 Active $0 -- $0 Chesmar Homes
08/23/2026 Active $0 -- $0 Chesmar Homes
08/23/2026 Active $0 -- $0 Chesmar Homes
08/22/2026 Active $0 -- $0 Chesmar Homes
08/22/2026 Active $0 -- $0 Chesmar Homes
08/21/2026 Active $0 -- $0 Chesmar Homes
08/20/2026 Active $0 -- $0 Chesmar Homes
08/19/2026 Active $0 -- $0 Chesmar Homes
08/18/2026 Active $0 -- $0 Chesmar Homes
08/17/2026 Active $0 -- $0 Chesmar Homes
08/16/2026 Active $0 -- $0 Chesmar Homes
08/16/2026 Active $0 -- $0 Chesmar Homes
08/14/2026 Active $0 -- $0 Chesmar Homes
08/13/2026 Active $0 -- $0 Chesmar Homes
08/10/2026 Active $0 -- $0 Chesmar Homes
08/09/2026 Active $0 -- $0 Chesmar Homes
08/09/2026 Active $0 -- $0 Chesmar Homes
08/08/2026 Active $0 -- $0 Chesmar Homes
08/08/2026 Active $0 -- $0 Chesmar Homes
08/07/2026 Active $0 -- $0 Chesmar Homes
08/06/2026 Active $0 -- $0 Chesmar Homes
08/06/2026 Active $0 -- $0 Chesmar Homes
08/06/2026 Active $0 -- $0 Chesmar Homes
08/06/2026 Active $0 -- $0 Chesmar Homes
08/05/2026 Active $0 -- $0 Chesmar Homes
08/05/2026 Active $0 -- $0 Chesmar Homes
08/05/2026 Active $0 -- $0 Chesmar Homes
08/05/2026 Active $0 -- $0 Chesmar Homes
08/05/2026 Active $0 -- $0 Chesmar Homes
08/05/2026 Active $0 -- $0 Chesmar Homes
08/05/2026 Active $0 -- $0 Chesmar Homes
08/05/2026 Active $0 -- $0 Chesmar Homes
08/05/2026 Active $0 -- $0 Chesmar Homes
08/05/2026 Active $0 -- $0 Chesmar Homes
08/05/2026 Active $0 -- $0 Chesmar Homes
08/04/2026 Active $0 -- $0 Chesmar Homes
08/03/2026 Active $0 -- $0 Chesmar Homes
08/02/2026 Active $0 -- $0 Chesmar Homes
07/31/2026 Active $0 -- $0 Chesmar Homes
07/30/2026 Active $0 -- $0 Chesmar Homes
07/29/2026 Active $0 -- $0 Chesmar Homes
07/28/2026 Active $0 -- $0 Chesmar Homes
07/27/2026 Active $0 -- $0 Chesmar Homes
07/26/2026 Active $0 -- $0 Chesmar Homes
07/26/2026 Active $0 -- $0 Chesmar Homes
07/25/2026 Active $0 -- $0 Chesmar Homes
07/25/2026 Active $0 -- $0 Chesmar Homes
07/24/2026 Active $0 -- $0 Chesmar Homes
07/23/2026 Active $0 -- $0 Chesmar Homes
07/20/2026 Active $0 -- $0 Chesmar Homes
07/19/2026 Active $0 -- $0 Chesmar Homes
07/19/2026 Active $0 -- $0 Chesmar Homes
07/18/2026 Active $0 -- $0 Chesmar Homes
07/14/2026 Active $0 -- $0 Chesmar Homes
07/13/2026 Active $0 -- $0 Chesmar Homes
07/12/2026 Active $0 -- $0 Chesmar Homes
07/11/2026 Active $0 -- $0 Chesmar Homes
07/11/2026 Active $0 -- $0 Chesmar Homes
07/10/2026 Active $0 -- $0 Chesmar Homes
07/09/2026 Active $0 -- $0 Chesmar Homes
07/08/2026 Active $0 -- $0 Chesmar Homes
07/07/2026 Active $0 -100% $0 Chesmar Homes
05/20/2026 Active $425,865 -- $224.02 Chesmar Homes

About This Home

MOVE-IN READY! Sunnyside Floor Plan – 3 Bed | 2 Bath | Study with an Open-concept design with high ceilings and a dedicated office for comfort and function. 1901 sq. ft. of Features You’ll Love: Full Gutters, Sprinkler System, Wood-Look Tile in Primary & Study, Keyless Entry & Ring Doorbell Oversized patio - perfect for relaxing evenings or weekend BBQs. Located in the vibrant Artavia community with top amenities!
Asking Price - $385,990
Price Per Sq Ft - $203.05   Mortgage Calculator
 
Address: 18060 Brennie Bird Lane
Property Type: Residential
Status: Active
Bedrooms: 3 Bedrooms
Baths: 2 Full
Garage: 2 Car Y
Stories: 1 Story
Style: Traditional
Year Built: 2026 / Builder
Build Sqft: 1,901
New Constr: Under Construction
Builder: Chesmar Homes
Subdivision: Artavia
Recent Sales
Mrkt Area: Spring Northeast
City - Zip: Conroe - 77302
Maintenance Fees:
Other Fees:
Taxes w/o Exempt:
Key Map®: PAGE
MLS # / Area: 80329996 / Montgomery County NE
Days Listed: 146

Interior Dimensions

Living:
Den:
Dining:
Kitchen:
Breakfast:
1st Bed:
2nd Bed:
3rd Bed:
4th Bed:
5th Bed:
Study/Library:
Gameroom:
Media Room:
Extra Room:
Utility Room:

School Information

School District: 11 - Conroe
Elementary School: San Jacinto Elementary School (Conroe)
Middle School: Moorhead Junior High School
High School: Caney Creek High School

Interior Features

High Ceilings, Prewired for Alarm System, En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s)
Dishwasher: No
Disposal: No
Microwave: No
Range:
Oven:
Connection:
Bedrooms:
Heating: Natural Gas
Cooling: Electric
Flooring: Carpet, Tile
Countertop: Quartz
Master Bath: Primary Bath: Double Sinks, Primary Bath: Separate Shower, Secondary Bath(s): Tub/Shower Combo
Fireplace: 0 /
Energy: Thermostat, HVAC

Exterior Features

Sprinkler System
Exter Constrn: Sprinkler System
Lot Description: Back Yard, Subdivided, 0 Up To 1/4 Acre
Lot Size: 0
Acres Desc:
Private Pool: No
Area Pool: Yes
Golf Course Name:
Water & Sewer: Public, Water District
Restrictions: Deed restrictions
Disclosures: No Disclosures
Defects:
Roof: Composition
Foundation: Slab
Map not available at this time.
Broker: Chesmar Homes
Contact Info:
Last Updated: 06/27/2025
-->