Call Allison
Call Allison
Office: 936-337-9897
Toll Free: 888-993-3303

117 Cypress Pond Place
Montgomery, TX 77316

Schedule a Showing
Date Description Price % Chg $/sqft Source
10/07/2026 $0 -- $0 Highland Homes Realty
10/07/2026 $0 -- $0 Highland Homes Realty
10/04/2026 $0 -- $0 Highland Homes Realty
10/02/2026 $0 -- $0 Highland Homes Realty
09/29/2026 $0 -- $0 Highland Homes Realty
09/27/2026 $0 -- $0 Highland Homes Realty
09/26/2026 $0 -- $0 Highland Homes Realty
09/25/2026 $0 -- $0 Highland Homes Realty
09/23/2026 $0 -100% $0 Highland Homes Realty
09/22/2026 $457,190 -- $252.73 Highland Homes Realty
09/20/2026 $0 -- $0 Highland Homes Realty
09/19/2026 $0 -- $0 Highland Homes Realty
09/18/2026 $0 -- $0 Highland Homes Realty
09/17/2026 $0 -- $0 Highland Homes Realty
09/13/2026 $0 -- $0 Highland Homes Realty
09/12/2026 $0 -- $0 Highland Homes Realty
09/11/2026 $0 -- $0 Highland Homes Realty
09/06/2026 $0 -- $0 Highland Homes Realty
09/05/2026 $0 -- $0 Highland Homes Realty
09/04/2026 $0 -- $0 Highland Homes Realty
08/30/2026 $0 -- $0 Highland Homes Realty
08/29/2026 $0 -- $0 Highland Homes Realty
08/28/2026 $0 -- $0 Highland Homes Realty
08/25/2026 $0 -- $0 Highland Homes Realty
08/23/2026 $0 -- $0 Highland Homes Realty
08/21/2026 $0 -- $0 Highland Homes Realty
08/16/2026 $0 -- $0 Highland Homes Realty
08/14/2026 $0 -- $0 Highland Homes Realty
08/09/2026 $0 -- $0 Highland Homes Realty
08/08/2026 $0 -- $0 Highland Homes Realty
08/07/2026 $0 -- $0 Highland Homes Realty
08/02/2026 $0 -- $0 Highland Homes Realty
07/31/2026 $0 -- $0 Highland Homes Realty
07/27/2026 $0 -- $0 Highland Homes Realty
07/26/2026 $0 -- $0 Highland Homes Realty
07/25/2026 $0 -- $0 Highland Homes Realty
07/24/2026 $0 -- $0 Highland Homes Realty
07/22/2026 $0 -- $0 Highland Homes Realty
07/19/2026 $0 -- $0 Highland Homes Realty
07/18/2026 $0 -- $0 Highland Homes Realty
07/17/2026 $0 -- $0 Highland Homes Realty
07/12/2026 $0 -- $0 Highland Homes Realty
07/11/2026 $0 -- $0 Highland Homes Realty
07/10/2026 $0 -- $0 Highland Homes Realty
07/05/2026 $0 -- $0 Highland Homes Realty
07/04/2026 $0 -- $0 Highland Homes Realty
07/03/2026 $0 -- $0 Highland Homes Realty
06/28/2026 $0 -- $0 Highland Homes Realty
06/27/2026 $0 -- $0 Highland Homes Realty
06/26/2026 $0 -- $0 Highland Homes Realty
06/26/2026 $0 -- $0 Highland Homes Realty
06/21/2026 $0 -- $0 Highland Homes Realty
06/20/2026 $0 -- $0 Highland Homes Realty
06/19/2026 $0 -- $0 Highland Homes Realty
06/14/2026 $0 -- $0 Highland Homes Realty
06/13/2026 $0 -- $0 Highland Homes Realty
06/13/2026 $0 -- $0 Highland Homes Realty
06/12/2026 $0 -- $0 Highland Homes Realty
06/04/2026 $0 -- $0 Highland Homes Realty
05/26/2026 $0 -- $0 Highland Homes Realty
05/26/2026 $0 -100% $0 Highland Homes Realty
05/23/2026 $399,090 -- $220.61 Highland Homes Realty
05/11/2026 $399,090 -- $220.61 Highland Homes Realty
01/23/2026 Active $399,090 -- $220.61 Highland Homes Realty
01/21/2026 Active $0 -100% $0 Highland Homes Realty
12/20/2025 Active $399,090 -- $220.61 Highland Homes Realty

About This Home

This brand-new, move-in-ready Highland Homes Casey townhome offers a spacious, light-filled design and a blend of style, comfort, and low-maintenance living in the heart of Woodforest. Wrought-iron fencing frames the welcoming front patio, creating a charming outdoor space. Inside, soaring ceilings, oversized windows, and an open-concept layout create an inviting atmosphere. The island kitchen showcases white cabinetry, stainless steel appliances, and a walk-in pantry. Flowing seamlessly into the family room, the kitchen provides an ideal setting for everyday living and entertaining. A second patio is just off the dining area. The two-car rear-loading garage with a private driveway adds everyday convenience. Located near The Pine Market, shopping, dining, and major commuting routes, the home also includes an interior sprinkler system, Rheem tankless water heater, Moen Flo smart valve, TrueDRY dehumidification system, and award-winning Highland Homes’ 1-2-6 warranty.
Asking Price - $388,990
Price Per Sq Ft - $215.03   Mortgage Calculator
 
Address: 117 Cypress Pond Place
Property Type: Townhouse / Condo
Status: Active
Bedrooms: 3 Bedrooms
Baths: 2 Full & 1 Half Bath(s)
Garage: 2 Car Y
Stories: 2 Story
Style: Contemporary/modern, traditional
Year Built: 2026 / Builder
Build Sqft: 1,809
New Constr: Under Construction
Builder: Highland Homes
Subdivision: Woodforest Townhomes
Mrkt Area: Conroe Southwest
City - Zip: Montgomery - 77316
Maintenance Fees:
Other Fees:
Taxes w/o Exempt:
Key Map®: PAGE
MLS # / Area: 91068581 / Montgomery County NW
Days Listed: 285

Interior Dimensions

Living:
Den:
Dining:
Kitchen:
Breakfast:
1st Bed:
2nd Bed:
3rd Bed:
4th Bed:
5th Bed:
Study/Library:
Gameroom:
Media Room:
Extra Room:
Utility Room:

School Information

School District: 11 - Conroe
Elementary School: Stewart Elementary School (Conroe)
Middle School: Peet Junior High School
High School: Conroe High School

Interior Features

Prewired for Alarm System, All Bedrooms Up,Primary Bed - 2nd Floor,Sitting Area,Walk-In Closet(s)
Dishwasher: No
Disposal: No
Microwave: No
Range:
Oven:
Connection:
Bedrooms:
Heating: Natural Gas
Cooling: Ceiling Fan(s), Electric
Flooring: Carpet, Tile, Vinyl Plank
Countertop: Quartz
Master Bath: Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Vanity Area
Fireplace: 0 /
Energy: Thermostat, Lighting, HVAC, HVAC>13 SEER, Exposure/Shade, Other Energy Features

Exterior Features

Side Yard, Sprinkler System
Exter Constrn: Side Yard, Sprinkler System
Lot Description:
Lot Size: 0
Acres Desc:
Private Pool: No
Area Pool: Yes
Golf Course Name:
Water & Sewer: Water District
Restrictions:
Disclosures: Mud
Defects:
Roof: Composition
Foundation: Slab
https://dvvjkgh94f2v6.cloudfront.net/7b68097c/738535745/83dcefb7.jpeg
View all Images
Casey - staged Family Room
Map not available at this time.
Broker: Highland Homes Realty
Contact Info:
Last Updated: 06/27/2025
-->